Rukunin samfuran
1. SamfuraSiffofinof 600x1200mm IP65Haɗe-haɗeMai hana ruwa ruwaLEDPanelHaske.
• An tsara hasken panel LED IP65 don aikace-aikace a cikin ƙura ko rigar & yanayin damp inda kafin wannan ba zai yiwu ba tare da hasken panel na LED na al'ada.
Hakanan ya dace da buƙatun ɗaki mai tsabta.
• Ana amfani da ƙarancin wutar lantarki a cikin hasken wutar lantarki, wanda ke ba da garanti mai ƙarfi don tsaro da kwanciyar hankali na samfurin, ƙirar aluminum kuma yana inganta ingantaccen samfurin, kawo hasken panel tare da mafi kyawun ingancin anti-karya, mai jurewa da wuta.Haske mai fitar da haske yayi amfani da filastik PS.
• Yana amfani da farantin jagorar haske na PMMA tare da watsa haske har zuwa 95%.Menene ƙari, PMMA LGP ba zai juya rawaya ba bayan amfani da dogon shekaru.
•Muna ba da garantin shekaru uku don hasken wutar lantarki da direban jagora.
2. Takaddun Samfura:
Model No | Saukewa: PL-60120-60W | Saukewa: PL-60120-72 | Saukewa: PL-60120-80 |
Amfanin Wuta | 60 W | 72 W | 80 W |
Hasken Haske (Lm) | 4800 ~ 5400lm | 5760 ~ 6480lm | 6400 ~ 7200lm |
LED Qty(pcs) | 300 inji mai kwakwalwa | 408 guda | 408 guda |
Nau'in LED | Saukewa: SMD2835 | ||
Yanayin Launi (K) | 2800-6500K | ||
Launi | Dumi/Na halitta/Cool Fari | ||
Girma | 598*1198*12mm | ||
Ƙaƙwalwar Ƙaƙwalwa (digiri) | >120° | ||
Ingantaccen Haske (lm/w) | >80lm/w | ||
CRI | >80 | ||
Factor Power | > 0.95 | ||
Input Voltage | AC 85-265V | ||
Yawan Mitar (Hz) | 50-60 Hz | ||
Muhallin Aiki | Cikin gida | ||
Kayan Jiki | Aluminum alloy frame da PS diffuser | ||
IP Rating | IP65 | ||
Yanayin Aiki | -20 ~ 65° | ||
Dimmable | Na zaɓi | ||
Tsawon rayuwa | 50,000 hours | ||
Garanti | Shekaru 3 |
3. LED Panel Hotunan Haske: