Rukunin samfuran
1.Gabatarwar Samfurin595x595 UGR <19LEDPanelHaske.
• Ultra-slim, ƙirar ƙirar zamani.UGR19 jagoran hasken rufin haske yana ɗaukar babban lumen SMD2835 LEDs
a matsayin tushen haske.
• Babban CRI, mayar da kyau na gaskiya.Zaɓin da ya dace don aikace-aikacen dillali, ji daɗin jin daɗin haske.
• UGR <19 LED Panel Light, Farin fentin ƙarfe ƙasa tare da bayyanannun / taro diffuser ya dade.
da sauƙin shigarwa yanayin.
• Madalla da zafi watsawa, high m, tsawon rai kai zuwa 50000 hours, tare da CE takardar shaidar, maraba da wani OEM aikin.
• Otal, dakin taro, masana'anta ko ofis, kasuwanci na amfani, wurin zama ko wurin zama, makaranta, asibiti da sauransu.
• Mai sauri da sauƙi shigarwa.
2. Sigar Samfura:
Model No | Saukewa: PL-6060-36W-UGR | Saukewa: PL-6060-40W-UGR | Saukewa: PL-6060-48W-UGR | Saukewa: PL-6060-54W-UGR |
Amfanin Wuta | 36W | 40W | 48W | 54W |
Hasken Haske (Lm) | 3240 ~ 3600lm | 3600 ~ 4000lm | 4320 ~ 4800lm | 4860 ~ 5400lm |
LED Qty (pcs) | 192pcs | 204pcs | 252 guda | 280pcs |
Nau'in LED | Saukewa: SMD2835 | |||
Yanayin Launi (K) | 6500K | |||
Launin Jiki | Fari | |||
Girma | 595x595x25mm | |||
Ƙaƙwalwar Ƙaƙwalwa (digiri) | 90° | |||
Ingantaccen Haske (lm/w) | >90lm/w | |||
CRI | >80 | |||
Factor Power | > 0.9 | |||
Input Voltage | AC85V-265V/AC220-240V | |||
Yawan Mitar (Hz) | 50-60 Hz | |||
Muhallin Aiki | Cikin gida | |||
Kayan abu | Aluminum | |||
IP Rating | IP20 | |||
Yanayin Aiki | -20 ~ 65° | |||
Dimmable | Na zaɓi | |||
Tsawon rayuwa | 50,000 hours | |||
Garanti | Shekaru 3 |
3. UGR<19 Hotunan Hasken Haske na LED:
3. UGR<19 Hotunan Hasken Haske na LED: